Usage Statistics for www.duinhof.be

Summary Period: September 2008
Generated 01-Oct-2008 10:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 188535
Total Files 147166
Total Pages 25893
Total Visits 5512
Total KBytes 8122147
Total Unique Sites 3189
Total Unique URLs 337
Total Unique Referrers 346
Total Unique User Agents 789
. Avg Max
Hits per Hour 261 1248
Hits per Day 6284 9513
Files per Day 4905 7084
Pages per Day 863 1565
Visits per Day 183 262
KBytes per Day 270738 387479
Hits by Response Code
Code 200 - OK 147166
Code 206 - Partial Content 252
Code 304 - Not Modified 37280
Code 404 - Not Found 3837

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 6343 3.36% 5379 3.66% 963 3.72% 176 3.19% 148 4.64% 296316 3.65%
2 7528 3.99% 6228 4.23% 1027 3.97% 181 3.28% 165 5.17% 339164 4.18%
3 6667 3.54% 5329 3.62% 851 3.29% 184 3.34% 140 4.39% 301436 3.71%
4 6110 3.24% 4664 3.17% 740 2.86% 179 3.25% 138 4.33% 262490 3.23%
5 6438 3.41% 4890 3.32% 788 3.04% 165 2.99% 133 4.17% 277436 3.42%
6 4827 2.56% 3862 2.62% 588 2.27% 133 2.41% 107 3.36% 222409 2.74%
7 7271 3.86% 5496 3.73% 987 3.81% 167 3.03% 145 4.55% 305185 3.76%
8 8096 4.29% 6130 4.17% 965 3.73% 187 3.39% 170 5.33% 340498 4.19%
9 7763 4.12% 5844 3.97% 1185 4.58% 196 3.56% 167 5.24% 308343 3.80%
10 6750 3.58% 5476 3.72% 1074 4.15% 235 4.26% 187 5.86% 290783 3.58%
11 6354 3.37% 4642 3.15% 906 3.50% 190 3.45% 125 3.92% 241712 2.98%
12 6291 3.34% 4733 3.22% 828 3.20% 193 3.50% 144 4.52% 251033 3.09%
13 4642 2.46% 3400 2.31% 767 2.96% 161 2.92% 135 4.23% 180552 2.22%
14 4581 2.43% 3943 2.68% 783 3.02% 173 3.14% 119 3.73% 214034 2.64%
15 8226 4.36% 6069 4.12% 1070 4.13% 210 3.81% 177 5.55% 328774 4.05%
16 5700 3.02% 4898 3.33% 854 3.30% 176 3.19% 146 4.58% 271727 3.35%
17 9513 5.05% 7084 4.81% 1565 6.04% 233 4.23% 175 5.49% 371489 4.57%
18 6160 3.27% 5032 3.42% 749 2.89% 220 3.99% 176 5.52% 295014 3.63%
19 4555 2.42% 3935 2.67% 623 2.41% 180 3.27% 125 3.92% 219114 2.70%
20 4610 2.45% 3775 2.57% 783 3.02% 175 3.17% 118 3.70% 203894 2.51%
21 4971 2.64% 4027 2.74% 627 2.42% 143 2.59% 114 3.57% 229926 2.83%
22 6741 3.58% 4931 3.35% 798 3.08% 175 3.17% 142 4.45% 276153 3.40%
23 6946 3.68% 5587 3.80% 801 3.09% 184 3.34% 141 4.42% 320979 3.95%
24 7844 4.16% 5681 3.86% 1049 4.05% 197 3.57% 147 4.61% 321542 3.96%
25 8660 4.59% 6652 4.52% 1038 4.01% 262 4.75% 237 7.43% 387479 4.77%
26 6046 3.21% 4892 3.32% 722 2.79% 179 3.25% 143 4.48% 279893 3.45%
27 3251 1.72% 2724 1.85% 484 1.87% 141 2.56% 97 3.04% 140270 1.73%
28 5333 2.83% 3763 2.56% 697 2.69% 163 2.96% 113 3.54% 196974 2.43%
29 5415 2.87% 4284 2.91% 828 3.20% 175 3.17% 135 4.23% 235300 2.90%
30 4903 2.60% 3816 2.59% 753 2.91% 185 3.36% 129 4.05% 212225 2.61%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2704 1.43% 70 2129 1.45% 16 488 1.88% 3738 112139 1.38%
1 48 1442 0.76% 33 995 0.68% 10 306 1.18% 1616 48490 0.60%
2 22 676 0.36% 18 550 0.37% 9 275 1.06% 636 19075 0.23%
3 14 433 0.23% 12 386 0.26% 10 319 1.23% 248 7431 0.09%
4 13 391 0.21% 11 352 0.24% 10 315 1.22% 140 4194 0.05%
5 28 857 0.45% 24 749 0.51% 18 554 2.14% 459 13766 0.17%
6 18 546 0.29% 14 442 0.30% 11 356 1.37% 324 9723 0.12%
7 51 1557 0.83% 43 1310 0.89% 11 342 1.32% 2141 64230 0.79%
8 136 4097 2.17% 109 3288 2.23% 18 555 2.14% 6383 191484 2.36%
9 261 7851 4.16% 213 6403 4.35% 34 1037 4.00% 12145 364344 4.49%
10 396 11900 6.31% 297 8929 6.07% 48 1458 5.63% 16729 501863 6.18%
11 390 11700 6.21% 312 9385 6.38% 51 1559 6.02% 18057 541698 6.67%
12 435 13060 6.93% 349 10490 7.13% 52 1580 6.10% 19748 592441 7.29%
13 514 15421 8.18% 388 11645 7.91% 65 1965 7.59% 21076 632291 7.78%
14 425 12750 6.76% 339 10179 6.92% 53 1610 6.22% 18670 560085 6.90%
15 368 11068 5.87% 272 8179 5.56% 42 1281 4.95% 15330 459887 5.66%
16 391 11752 6.23% 315 9473 6.44% 48 1456 5.62% 17783 533498 6.57%
17 341 10235 5.43% 269 8092 5.50% 41 1256 4.85% 15239 457181 5.63%
18 369 11075 5.87% 287 8638 5.87% 45 1356 5.24% 16232 486953 6.00%
19 413 12402 6.58% 315 9471 6.44% 51 1552 5.99% 17411 522323 6.43%
20 450 13514 7.17% 372 11171 7.59% 62 1863 7.19% 20420 612612 7.54%
21 510 15322 8.13% 391 11744 7.98% 63 1904 7.35% 22211 666345 8.20%
22 376 11294 5.99% 276 8301 5.64% 48 1453 5.61% 15386 461583 5.68%
23 216 6488 3.44% 162 4865 3.31% 35 1053 4.07% 8617 258510 3.18%

Top 30 of 337 Total URLs
# Hits KBytes URL
1 4285 2.27% 15731 0.19% /
2 4063 2.16% 34729 0.43% /duinhof.css
3 4015 2.13% 3395 0.04% /js/openpicturewindow.js
4 4005 2.12% 4544 0.06% /js/fade_effect.js
5 3931 2.09% 2773 0.03% /images/nav.jpg
6 3928 2.08% 922 0.01% /images/bg.jpg
7 3923 2.08% 12490 0.15% /images/body.jpg
8 3908 2.07% 3478 0.04% /images/footer.jpg
9 3135 1.66% 124746 1.54% /images/img.jpg
10 3130 1.66% 24401 0.30% /images/pic_fac_1_TN.jpg
11 3125 1.66% 32225 0.40% /images/pic_fac_3_TN.jpg
12 3121 1.66% 29470 0.36% /images/pic_fac_2_TN.jpg
13 3120 1.65% 17412 0.21% /images/pic_fac_4_TN.jpg
14 3114 1.65% 14328 0.18% /images/pic_fac_6_TN.jpg
15 3112 1.65% 25286 0.31% /images/pic_fac_5_TN.jpg
16 3088 1.64% 56733 0.70% /images/header_faciliteiten.jpg
17 3084 1.64% 245010 3.02% /images/pic_fac_1.jpg
18 3070 1.63% 382273 4.71% /images/pic_fac_2.jpg
19 3040 1.61% 305598 3.76% /images/pic_fac_3.jpg
20 3009 1.60% 185133 2.28% /images/pic_fac_4.jpg
21 3002 1.59% 274477 3.38% /images/pic_fac_5.jpg
22 2960 1.57% 158036 1.95% /images/pic_fac_6.jpg
23 2875 1.52% 42585 0.52% /images/header.jpg
24 2875 1.52% 26014 0.32% /js/ufo.js
25 2870 1.52% 5018 0.06% /splash.css
26 2828 1.50% 39908 0.49% /images/erfgoedlogies.jpg
27 2821 1.50% 845 0.01% /images/splash_bg_bg.jpg
28 2817 1.49% 169609 2.09% /images/splash_bg.jpg
29 2769 1.47% 11026 0.14% /faciliteiten_NL.php
30 2721 1.44% 3811242 46.92% /media/music.swf
View All URLs

Top 10 of 337 Total URLs By KBytes
# Hits KBytes URL
1 2721 1.44% 3811242 46.92% /media/music.swf
2 3070 1.63% 382273 4.71% /images/pic_fac_2.jpg
3 3040 1.61% 305598 3.76% /images/pic_fac_3.jpg
4 3002 1.59% 274477 3.38% /images/pic_fac_5.jpg
5 3084 1.64% 245010 3.02% /images/pic_fac_1.jpg
6 3009 1.60% 185133 2.28% /images/pic_fac_4.jpg
7 2213 1.17% 173161 2.13% /images/img6.jpg
8 2817 1.49% 169609 2.09% /images/splash_bg.jpg
9 2960 1.57% 158036 1.95% /images/pic_fac_6.jpg
10 2245 1.19% 143608 1.77% /images/pic_seminaries_1.jpg

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 4285 2.27% 3377 61.71% /
2 274 0.15% 179 3.27% /links/hotel-exclusif-a-la-cote-Belge.php
3 2769 1.47% 158 2.89% /faciliteiten_NL.php
4 874 0.46% 87 1.59% /faciliteiten_DE.php
5 118 0.06% 76 1.39% /links/romantisch-overnachten.php
6 848 0.45% 75 1.37% /faciliteiten_FR.php
7 2196 1.16% 60 1.10% /prijzen_kamers_NL.php
8 442 0.23% 54 0.99% /gastenboek_NL.php
9 97 0.05% 51 0.93% /links/
10 1643 0.87% 46 0.84% /kamers_NL.php

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 4285 2.27% 1363 24.92% /
2 2769 1.47% 445 8.14% /faciliteiten_NL.php
3 2196 1.16% 411 7.51% /prijzen_kamers_NL.php
4 1643 0.87% 178 3.25% /kamers_NL.php
5 757 0.40% 170 3.11% /prijzen_arrangementen_NL.php
6 1012 0.54% 169 3.09% /spijsendrank_NL.php
7 660 0.35% 159 2.91% /prijzen_kamers_DE.php
8 848 0.45% 127 2.32% /faciliteiten_FR.php
9 874 0.46% 122 2.23% /faciliteiten_DE.php
10 631 0.33% 111 2.03% /prijzen_kamers_FR.php

Top 30 of 3189 Total Sites
# Hits Files KBytes Visits Hostname
1 1386 0.74% 469 0.32% 17416 0.21% 22 0.40% 213.246.214.133
2 1232 0.65% 1199 0.81% 5862 0.07% 45 0.82% 77.91.224.6
3 835 0.44% 130 0.09% 4829 0.06% 2 0.04% dhcp-077-250-254-231.chello.nl
4 829 0.44% 162 0.11% 7685 0.09% 5 0.09% 84-105-47-45.cable.quicknet.nl
5 735 0.39% 422 0.29% 24763 0.30% 5 0.09% 212.79.66.162
6 669 0.35% 162 0.11% 5195 0.06% 6 0.11% d54c6db9c.access.telenet.be
7 594 0.32% 177 0.12% 8860 0.11% 4 0.07% mail.weekendcompany.nl
8 585 0.31% 304 0.21% 18774 0.23% 8 0.15% mail.glasspartners.com
9 550 0.29% 337 0.23% 19156 0.24% 5 0.09% 212-123-0-8.ifiber.telenet-ops.be
10 539 0.29% 138 0.09% 4815 0.06% 4 0.07% d54c2b66b.access.telenet.be
11 510 0.27% 126 0.09% 4942 0.06% 1 0.02% 187.107-241-81.adsl-dyn.isp.belgacom.be
12 481 0.26% 477 0.32% 26157 0.32% 12 0.22% psbru.cec.eu.int
13 467 0.25% 261 0.18% 13301 0.16% 4 0.07% 212-166-30-96.win.be
14 465 0.25% 454 0.31% 2223 0.03% 20 0.36% 91.205.124.6
15 452 0.24% 175 0.12% 11862 0.15% 4 0.07% d54c325f4.access.telenet.be
16 411 0.22% 180 0.12% 6979 0.09% 7 0.13% 156-133-50-12-unknown.dexia-bil.lu
17 402 0.21% 245 0.17% 16052 0.20% 2 0.04% dsl.europ-assistance.be
18 398 0.21% 184 0.13% 8718 0.11% 4 0.07% ip51cd800b.adsl-surfen.hetnet.nl
19 395 0.21% 381 0.26% 3874 0.05% 10 0.18% spider35.yandex.ru
20 373 0.20% 146 0.10% 9604 0.12% 3 0.05% ip-88-207-221-127.dyn.luxdsl.pt.lu
21 358 0.19% 126 0.09% 5160 0.06% 3 0.05% d51a520e4.access.telenet.be
22 348 0.18% 100 0.07% 4691 0.06% 1 0.02% 111.250-245-81.adsl-dyn.isp.belgacom.be
23 346 0.18% 117 0.08% 4937 0.06% 1 0.02% 21.33-243-81.adsl-dyn.isp.belgacom.be
24 342 0.18% 161 0.11% 7998 0.10% 4 0.07% ip4da18bbe.direct-adsl.nl
25 340 0.18% 119 0.08% 4980 0.06% 2 0.04% 78-22-196-234.access.telenet.be
26 324 0.17% 160 0.11% 8378 0.10% 5 0.09% 217.166.164.18
27 306 0.16% 96 0.07% 4502 0.06% 1 0.02% 62-197-113-11.teledisnet.be
28 305 0.16% 305 0.21% 2129 0.03% 221 4.01% unknown.hostforweb.net
29 301 0.16% 301 0.20% 1461 0.02% 219 3.97% unknown.hostforweb.com
30 292 0.15% 280 0.19% 15452 0.19% 4 0.07% d54c152b7.access.telenet.be

Top 10 of 3189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 481 0.26% 477 0.32% 26157 0.32% 12 0.22% psbru.cec.eu.int
2 735 0.39% 422 0.29% 24763 0.30% 5 0.09% 212.79.66.162
3 225 0.12% 225 0.15% 19406 0.24% 11 0.20% 217.111.75.13
4 550 0.29% 337 0.23% 19156 0.24% 5 0.09% 212-123-0-8.ifiber.telenet-ops.be
5 585 0.31% 304 0.21% 18774 0.23% 8 0.15% mail.glasspartners.com
6 1386 0.74% 469 0.32% 17416 0.21% 22 0.40% 213.246.214.133
7 402 0.21% 245 0.17% 16052 0.20% 2 0.04% dsl.europ-assistance.be
8 234 0.12% 234 0.16% 15915 0.20% 5 0.09% addr025.minfin.be
9 292 0.15% 280 0.19% 15452 0.19% 4 0.07% d54c152b7.access.telenet.be
10 467 0.25% 261 0.18% 13301 0.16% 4 0.07% 212-166-30-96.win.be

Top 30 of 346 Total Referrers
# Hits Referrer
1 11521 6.11% - (Direct Request)
2 1023 0.54% http://www.google.be/search
3 766 0.41% http://www.hotelsdehaan.be/hotels/hotel_duinhof/reservatie_nl.html
4 230 0.12% http://www.hotelsdehaan.be/hotels/hotel_duinhof/reservatie_de.html
5 218 0.12% http://www.dehaan.be/handelaars.php
6 203 0.11% http://www.hotelsdehaan.be/hotels/hotel_duinhof/reservatie_fr.html
7 165 0.09% http://www.dehaan.be/vert_duits/handelaarsdu.php
8 162 0.09% http://duinhof.be/faciliteiten_NL.php
9 148 0.08% http://www.google.nl/search
10 124 0.07% http://www.flandern.com/WWWUnterkuenfte/Charmehotels--und--B
11 112 0.06% http://www.google.com/search
12 95 0.05% http://www.google.de/search
13 93 0.05% http://search.live.com/results.aspx
14 92 0.05% http://duinhof.be/faciliteiten_DE.php
15 79 0.04% http://duinhof.be/
16 70 0.04% http://www.vlaanderen-vakantieland.be/nl/DetailPages/LogieDetails/
17 67 0.04% http://boristravel.ru
18 67 0.04% http://educationalprofessions.info
19 66 0.04% http://arzneipflanz.info
20 66 0.04% http://cassations.ru
21 66 0.04% http://cookingscookery.info
22 66 0.04% http://dancemates.ru
23 66 0.04% http://floppyrunet.ru
24 66 0.04% http://mortgagehelp.ru
25 66 0.04% http://www.littlelizard.info
26 66 0.04% http://www.sportliche.org
27 66 0.04% http://www.wildberry.ru
28 66 0.04% http://zippox.ru
29 65 0.03% http://fruitherbs.info
30 65 0.03% http://jobstalk.ru
View All Referrers

Top 20 of 518 Total Search Strings
# Hits Search String
1 93 6.77% duinhof
2 65 4.73% hotel duinhof
3 60 4.37% duinhof de haan
4 59 4.30% hotel de haan
5 51 3.71% hotels de haan
6 40 2.91% hotel duinhof de haan
7 22 1.60% www.duinhof.be
8 18 1.31% b
9 18 1.31% de haan hotels
10 15 1.09% de haan hotel
11 13 0.95% hotels de haan belgie
12 12 0.87% hotel cote belge
13 11 0.80% romantisch overnachten
14 10 0.73% hotel de charme cote belge
15 10 0.73% hotel sauna
16 9 0.66% hotels in de haan
17 9 0.66% hotels wenduine
18 8 0.58% de haan duinhof
19 8 0.58% duinhof hotel
20 8 0.58% hotel wenduine
View All Search Strings

Top 15 of 789 Total User Agents
# Hits User Agent
1 14501 7.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
2 10254 5.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 9995 5.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
4 9028 4.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 8275 4.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 6364 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4392 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
8 4145 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 3629 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
10 3194 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
11 2833 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
12 2598 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 2564 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 2170 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
15 2105 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
View All User Agents

Usage by Country for September 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 95271 50.53% 73431 49.90% 4229398 52.07% Belgium
2 27049 14.35% 19092 12.97% 1090791 13.43% Netherlands
3 21746 11.53% 17659 12.00% 899668 11.08% Unresolved/Unknown
4 18355 9.74% 15754 10.70% 829358 10.21% Network
5 10492 5.57% 8700 5.91% 485027 5.97% Germany
6 5651 3.00% 4736 3.22% 183371 2.26% US Commercial
7 4751 2.52% 3635 2.47% 193253 2.38% Luxembourg
8 2020 1.07% 1648 1.12% 88779 1.09% France
9 726 0.39% 496 0.34% 27248 0.34% Switzerland
10 519 0.28% 515 0.35% 28973 0.36% International (int)
11 413 0.22% 392 0.27% 3912 0.05% Russian Federation
12 304 0.16% 233 0.16% 13576 0.17% Old style Arpanet (arpa)
13 283 0.15% 276 0.19% 6072 0.07% Non-Profit Organization
14 239 0.13% 198 0.13% 11240 0.14% Italy
15 139 0.07% 128 0.09% 4978 0.06% Czech Republic
16 139 0.07% 137 0.09% 665 0.01% Taiwan
17 103 0.05% 87 0.06% 4464 0.05% Austria
18 53 0.03% 42 0.03% 2404 0.03% Brazil
19 45 0.02% 44 0.03% 3014 0.04% Denmark
20 41 0.02% 35 0.02% 243 0.00% US Educational
21 40 0.02% 39 0.03% 2866 0.04% Canada
22 39 0.02% 35 0.02% 2762 0.03% United Kingdom
23 32 0.02% 28 0.02% 7179 0.09% Ireland
24 31 0.02% 30 0.02% 2654 0.03% Bulgaria
25 14 0.01% 14 0.01% 45 0.00% China
26 12 0.01% 12 0.01% 54 0.00% Romania
27 5 0.00% 5 0.00% 81 0.00% India
28 4 0.00% 4 0.00% 16 0.00% Australia
29 4 0.00% 4 0.00% 13 0.00% Saudi Arabia
30 3 0.00% 3 0.00% 12 0.00% Thailand


Generated by Webalizer Version 2.01